Proprietary Deal Flow Intelligence
India Startup Funding & Deals Database
Real-time intelligence on equity financing rounds, debt notes, and pre-IPO placements across Indian technology startups.
Tracked Volume
₹5,415 Cr
↑ 24% vs last month
Active Rounds
9 Deals
Verified regulatory filings
Median Series A
$22.5M
Top-quartile valuations
Top Sector
Deeptech & AI
Highest deal momentum
Sector:
Stage:
| Startup | City | Sector | Round | Amount (INR / USD) | Lead Investor | Valuation | Date |
|---|---|---|---|---|---|---|---|
Zepto Expansion of dark store network into tier-2 cities and scaling up high-margin cafe services. | Mumbai | Quick Commerce | Series G | ₹2,800 Cr ($340M) | StepStone | $5B | Aug 22, 2026 |
Sarvam AI Developing sovereign multi-modal foundation models across 10 official Indic languages. | Bengaluru | Deeptech / AI | Series A | ₹340 Cr ($41M) | Lightspeed | $200M | Aug 21, 2026 |
Ather Energy Scaling electric scooter manufacturing facility in Hosur and expanding fast-charging grid. | Bengaluru | Climate / EV | Pre-IPO | ₹600 Cr ($72M) | NIIF | $1.3B | Aug 20, 2026 |
Giva Expansion into lab-grown diamond jewellery and scaling offline experience stores. | Bengaluru | D2C | Series C | ₹255 Cr ($31M) | Premji Invest | $250M | Aug 19, 2026 |
BluSmart Fleet expansion of 5,000 new electric sedans and high-speed multi-megawatt EV hubs. | Gurugram | Climate / EV | Series B | ₹200 Cr ($24M) | ResponsAbility | $320M | Aug 17, 2026 |
Krutrim AI Cloud data center architecture and custom silicon silicon tape-out for AI inference. | Bengaluru | Deeptech / AI | Series B | ₹820 Cr ($100M) | Matrix Partners India | $1.4B | Aug 15, 2026 |
Perfios Real-time bank data aggregation, fraud intelligence, and credit assessment platforms. | Bengaluru | Fintech | Pre-IPO | ₹650 Cr ($80M) | Teachers' Venture Growth | $1.2B | Aug 12, 2026 |
Ultrahuman Smart ring metabolic tracker expansion into US and European retail channels. | Bengaluru | Healthtech | Series B | ₹285 Cr ($35M) | Blume Ventures | $220M | Aug 10, 2026 |
AgniKul Cosmos Commercial launch manifest for single-piece 3D printed rocket engines. | Chennai | Deeptech / AI | Series B | ₹165 Cr ($20M) | Celesta Capital | $180M | Aug 06, 2026 |
Showing 9 of 9 tracked roundsUpdated live from regulatory filings & verified press statements
